Usage Statistics for mashinsazi-saeid.ir

Summary by Month
Generated 13-Feb-2025 00:21 +0330

Usage summary for mashinsazi-saeid.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2025 106 46 40 22 256 7030 270 480 557 1277
Jan 2025 97 41 36 21 682 13129 676 1116 1295 3021
Dec 2024 98 38 42 21 652 14536 673 1316 1194 3058
Nov 2024 71 32 29 18 604 11574 561 879 973 2154
Oct 2024 99 31 48 15 554 14578 477 1500 972 3098
Sep 2024 91 29 41 14 548 10202 436 1249 875 2746
Aug 2024 62 27 25 14 530 10444 455 781 866 1940
Jul 2024 59 33 31 16 613 14776 525 980 1044 1836
Jun 2024 54 39 35 19 602 19889 596 1069 1183 1646
May 2024 46 34 32 19 562 17427 592 997 1078 1444
Apr 2024 52 35 34 17 580 15316 539 1039 1058 1575
Mar 2024 51 24 22 12 500 13126 384 706 750 1595
Totals 162027 6184 12112 11845 25390


Generated by Webalizer Version 2.23