Usage Statistics for mashinsazi-saeid.ir

Summary by Month
Generated 02-Jul-2025 00:26 +0330

Usage summary for mashinsazi-saeid.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 286 29 31 13 140 1829 27 63 59 573
Jun 2025 267 38 74 15 810 33084 466 2245 1169 8027
May 2025 574 50 154 25 908 33884 785 4783 1554 17819
Apr 2025 310 52 92 27 745 24885 821 2778 1568 9317
Mar 2025 274 43 78 21 668 21021 678 2441 1358 8511
Feb 2025 187 49 60 25 600 23793 701 1683 1376 5246
Jan 2025 97 41 36 21 682 13129 676 1116 1295 3021
Dec 2024 98 38 42 21 652 14536 673 1316 1194 3058
Nov 2024 71 32 29 18 604 11574 561 879 973 2154
Oct 2024 99 31 48 15 554 14578 477 1500 972 3098
Sep 2024 91 29 41 14 548 10202 436 1249 875 2746
Aug 2024 62 27 25 14 530 10444 455 781 866 1940
Totals 212959 6756 20834 13259 65510


Generated by Webalizer Version 2.23