Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2023 | 28 | 25 | 10 | 9 | 15 | 197 | 9 | 10 | 25 | 28 |
Sep 2023 | 53 | 40 | 28 | 17 | 625 | 13309 | 526 | 847 | 1220 | 1600 |
Aug 2023 | 68 | 38 | 30 | 18 | 652 | 17563 | 575 | 932 | 1192 | 2124 |
Jul 2023 | 54 | 41 | 28 | 19 | 712 | 14876 | 619 | 898 | 1291 | 1696 |
Jun 2023 | 50 | 37 | 29 | 16 | 324 | 7800 | 266 | 474 | 592 | 807 |
Totals | 53745 | 1995 | 3161 | 4320 | 6255 | |||||
Generated by Webalizer Version 2.23 |